MUNICIPAL AFFAIRS

| MONTH | DATE | HOUR |
| January | 08-01-2013 | 19 h 30 |
| February | 05-02-2013 | 19 h 30 |
| March | 05-03-2013 | 19 h 30 |
| April | 02-04-2013 | 19 h 30 |
| May | 07-05-2013 | 19 h 30 |
| June | 04-06-2013 | 19 h 30 |
| July | 02-07-2013 | 19 h 30 |
| August | NO MEETING | |
| September | 03-09-2013 | 19 h 30 |
| October | 01-10-2013 | 19 h 30 |
| November | 12-11-2013 | 19 h 30 |
| December | 03-12-2013 | 19 h 30 |
